> ## Documentation Index
> Fetch the complete documentation index at: https://docs.swarms.world/llms.txt
> Use this file to discover all available pages before exploring further.

# Multi-Agent Architectures Overview

> Tour of multi-agent architectures: sequential, concurrent, hierarchical, mixture-of-agents, and more.

Build sophisticated multi-agent systems with Swarms' advanced orchestration patterns. From hierarchical teams to collaborative councils, these examples demonstrate how to coordinate multiple AI agents for complex tasks.

## What You'll Learn

| Topic                     | Description                                          |
| ------------------------- | ---------------------------------------------------- |
| **Hierarchical Swarms**   | Director agents coordinating worker agents           |
| **Collaborative Systems** | Agents working together through debate and consensus |
| **Workflow Patterns**     | Sequential, concurrent, and graph-based execution    |
| **Routing Systems**       | Intelligent task routing to specialized agents       |
| **Group Interactions**    | Multi-agent conversations and discussions            |

***

## Architecture Examples

### Hierarchical & Orchestration

| Example                               | Description                                                            | Link                                                 |
| ------------------------------------- | ---------------------------------------------------------------------- | ---------------------------------------------------- |
| **HierarchicalSwarm**                 | Multi-level agent organization with director and workers               | [View Example](/examples/hierarchical-swarm-example) |
| **Hybrid Hierarchical-Cluster Swarm** | Combined hierarchical and cluster patterns                             | [View Example](/examples/hierarchical-swarm-example) |
| **AutoSwarmBuilder Quickstart**       | Automatically generates specialized agent teams from task descriptions | [View Example](/api/auto-swarm-builder)              |
| **AutoSwarmBuilder Tutorial**         | Complete guide to automatic multi-agent team generation                | [View Tutorial](/api/auto-swarm-builder)             |
| **SwarmRouter**                       | Intelligent routing of tasks to appropriate swarms                     | [View Example](/architectures/swarm-router)          |
| **MultiAgentRouter**                  | Route tasks to specialized individual agents                           | [View Example](/api/multi-agent-router)              |

### Collaborative & Consensus

| Example                        | Description                                                   | Link                                                    |
| ------------------------------ | ------------------------------------------------------------- | ------------------------------------------------------- |
| **MajorityVoting Quickstart**  | Multiple agents vote, consensus agent synthesizes best answer | [View Example](/api/llm-council)                        |
| **MajorityVoting Tutorial**    | Comprehensive guide to consensus building with voting         | [View Tutorial](/api/llm-council)                       |
| **CouncilAsAJudge Quickstart** | Multi-dimensional evaluation with specialized judge agents    | [View Example](/api/council-as-judge)                   |
| **CouncilAsAJudge Tutorial**   | Detailed guide to multi-dimensional quality assessment        | [View Tutorial](/api/council-as-judge)                  |
| **LLM Council Quickstart**     | Collaborative decision-making with peer review and synthesis  | [View Example](/api/llm-council)                        |
| **LLM Council Examples**       | Domain-specific council implementations                       | [View Examples](/api/llm-council)                       |
| **DebateWithJudge Quickstart** | Two agents debate with judge providing synthesis              | [View Example](/examples/multi-agent/debate-quickstart) |
| **Mixture of Agents**          | Heterogeneous agents for diverse task handling                | [View Example](/examples/mixture-of-agents-example)     |

### Workflow Patterns

| Example                                       | Description                                           | Link                                                  |
| --------------------------------------------- | ----------------------------------------------------- | ----------------------------------------------------- |
| **GraphWorkflow with Rustworkx**              | High-performance graph-based workflows (5-10x faster) | [View Example](/architectures/graph-workflow)         |
| **Multi-Agentic Patterns with GraphWorkflow** | Advanced graph workflow patterns                      | [View Example](/architectures/graph-workflow)         |
| **SequentialWorkflow**                        | Linear agent pipelines                                | [View Example](/examples/sequential-workflow-example) |
| **ConcurrentWorkflow**                        | Parallel agent execution                              | [View Example](/examples/concurrent-workflow-example) |

### Group Communication

| Example                         | Description                                        | Link                                              |
| ------------------------------- | -------------------------------------------------- | ------------------------------------------------- |
| **Group Chat**                  | Multi-agent group conversations                    | [View Example](/examples/group-chat-example)      |
| **Interactive GroupChat**       | Real-time interactive agent discussions            | [View Example](/examples/group-chat-example)      |
| **RoundRobinSwarm Quickstart**  | AutoGen-style randomized collaborative discussions | [View Example](/api/round-robin-swarm)            |
| **RoundRobinSwarm Tutorial**    | Detailed guide to round-robin agent collaboration  | [View Tutorial](/api/round-robin-swarm)           |
| **SocialAlgorithms Quickstart** | Custom communication patterns and algorithms       | [View Example](/architectures/social-algorithms)  |
| **SocialAlgorithms Tutorial**   | Build your own multi-agent coordination patterns   | [View Tutorial](/architectures/social-algorithms) |

### Specialized Patterns

| Example                            | Description                                   | Link                                               |
| ---------------------------------- | --------------------------------------------- | -------------------------------------------------- |
| **Agents as Tools**                | Use agents as callable tools for other agents | [View Example](/agents/agent-tools)                |
| **Aggregate Responses**            | Combine outputs from multiple agents          | [View Example](/architectures/mixture-of-agents)   |
| **Unique Swarms**                  | Experimental and specialized swarm patterns   | [View Example](/architectures/overview)            |
| **BatchedGridWorkflow (Simple)**   | Grid-based batch processing                   | [View Example](/architectures/concurrent-workflow) |
| **BatchedGridWorkflow (Advanced)** | Advanced grid-based batch processing          | [View Example](/architectures/concurrent-workflow) |

***

## Related Resources

* [Swarm Architectures Concept Guide](/architectures/overview)
* [Choosing Multi-Agent Architecture](/architectures/overview)
* [Custom Swarm Development](/api/base-swarm)
