What You’ll Learn
| Topic | Description |
|---|---|
| Hierarchical Swarms | Director agents coordinating worker agents |
| Collaborative Systems | Agents working together through debate and consensus |
| Workflow Patterns | Sequential, concurrent, and graph-based execution |
| Routing Systems | Intelligent task routing to specialized agents |
| Group Interactions | Multi-agent conversations and discussions |
Architecture Examples
Hierarchical & Orchestration
| Example | Description | Link |
|---|---|---|
| HierarchicalSwarm | Multi-level agent organization with director and workers | View Example |
| Hybrid Hierarchical-Cluster Swarm | Combined hierarchical and cluster patterns | View Example |
| AutoSwarmBuilder Quickstart | Automatically generates specialized agent teams from task descriptions | View Example |
| AutoSwarmBuilder Tutorial | Complete guide to automatic multi-agent team generation | View Tutorial |
| SwarmRouter | Intelligent routing of tasks to appropriate swarms | View Example |
| MultiAgentRouter | Route tasks to specialized individual agents | View Example |
Collaborative & Consensus
| Example | Description | Link |
|---|---|---|
| MajorityVoting Quickstart | Multiple agents vote, consensus agent synthesizes best answer | View Example |
| MajorityVoting Tutorial | Comprehensive guide to consensus building with voting | View Tutorial |
| CouncilAsAJudge Quickstart | Multi-dimensional evaluation with specialized judge agents | View Example |
| CouncilAsAJudge Tutorial | Detailed guide to multi-dimensional quality assessment | View Tutorial |
| LLM Council Quickstart | Collaborative decision-making with peer review and synthesis | View Example |
| LLM Council Examples | Domain-specific council implementations | View Examples |
| DebateWithJudge Quickstart | Two agents debate with judge providing synthesis | View Example |
| Mixture of Agents | Heterogeneous agents for diverse task handling | View Example |
Workflow Patterns
| Example | Description | Link |
|---|---|---|
| GraphWorkflow with Rustworkx | High-performance graph-based workflows (5-10x faster) | View Example |
| Multi-Agentic Patterns with GraphWorkflow | Advanced graph workflow patterns | View Example |
| SequentialWorkflow | Linear agent pipelines | View Example |
| ConcurrentWorkflow | Parallel agent execution | View Example |
Group Communication
| Example | Description | Link |
|---|---|---|
| Group Chat | Multi-agent group conversations | View Example |
| Interactive GroupChat | Real-time interactive agent discussions | View Example |
| RoundRobinSwarm Quickstart | AutoGen-style randomized collaborative discussions | View Example |
| RoundRobinSwarm Tutorial | Detailed guide to round-robin agent collaboration | View Tutorial |
| SocialAlgorithms Quickstart | Custom communication patterns and algorithms | View Example |
| SocialAlgorithms Tutorial | Build your own multi-agent coordination patterns | View Tutorial |
Specialized Patterns
| Example | Description | Link |
|---|---|---|
| Agents as Tools | Use agents as callable tools for other agents | View Example |
| Aggregate Responses | Combine outputs from multiple agents | View Example |
| Unique Swarms | Experimental and specialized swarm patterns | View Example |
| BatchedGridWorkflow (Simple) | Grid-based batch processing | View Example |
| BatchedGridWorkflow (Advanced) | Advanced grid-based batch processing | View Example |